Character Masterlist

Owner Name Rarity Species Created
UrianaMeiland GEN-288: OscarDiamond Common Enivi 5 August 2024, 22:30:42 PDT
Thereddestweasel GEN-266: Carnivale Rare Enivi 23 April 2024, 16:20:51 PDT
Lyroa GEN-265: Almer Common Enivi 22 May 2024, 00:15:51 PDT
Lyroa GEN-262: Zehal Rare Enivi 21 April 2024, 13:10:34 PDT
corncob GEN-252: Cirrus Common Enivi 8 March 2024, 08:01:34 PST
Sunny GEN-233: Xochitl Rare Enivi 12 January 2024, 17:12:32 PST
Marina GEN-229: Cheese Common Enivi 30 November 2023, 17:52:48 PST
Sweetstuff GEN-219: apricot Uncommon Enivi 24 November 2023, 14:24:03 PST
admin GEN-216: Ice Caster Rare Enivi 24 November 2023, 11:21:55 PST
tanimtoo GEN-213: Charcoal Common Enivi 3 November 2023, 17:00:00 PDT
FlosIgnis GEN-212: Common Make-Your-Own Common Enivi 2 August 2022, 06:26:45 PDT
Medd-Lee GEN-191: Noquisi Legendary Enivi 30 October 2022, 01:01:28 PDT
DemonHearts GEN-175: Pepper Legendary Enivi 8 August 2022, 15:22:34 PDT
Nox GEN-166: Aurian Uncommon Enivi 6 August 2022, 18:17:54 PDT
Spectre1146 GEN-155: Enzo Common Enivi 27 July 2022, 15:43:04 PDT
vxna GEN-151: Hiran Common Enivi 3 August 2022, 13:36:58 PDT
MariahKat GEN-150: Kori Common Enivi 3 August 2022, 13:31:55 PDT
Synesthesia GEN-149: Leilianna Legendary Enivi 2 August 2022, 10:32:39 PDT
Grey GEN-142: Remi Rare Enivi 30 June 2022, 20:34:27 PDT
Nox GEN-122: Selyk Uncommon Enivi 31 March 2022, 18:31:23 PDT
Synesthesia GEN-102: Alcea Legendary Enivi 26 December 2021, 14:41:40 PST
Sycamorre GEN-097: Perle Legendary Enivi 5 December 2021, 13:37:10 PST
Nox GEN-058: Rena Legendary Enivi 10 September 2021, 05:05:53 PDT
23 results found.